DHS Equipment is America's Most Trusted Source for your new Wacker Neuson BPU2540A reversible plate compactor. The smallest reversible plate in the line is the BPU 2540A that offers excellent compaction results with added job site versatility. The unique integrated wheel set simplifies the task of moving a reversible plate around the job site and shop floor. This is an ideal plate for compaction of interlocking paving stones, trenches, paths, sidewalks and maintenance jobs.
- Single lever direction control provides for easy operation.
- Easy access throttle control simplifies operation and reduces operator fatique
- Specially designed shockmount system offers a virtually vibration-free guide handle for increased operator comfort and reduced operator fatigue.
- Tough ductile iron base plate is extremely durable even under extreme conditions and provides a long service life.
This BPU2540A reversible plate is SKU number 5000610360.
| Wacker Neuson BPU 2540A US Technical Specifications | |
|---|---|
| GENERAL INFORMATION | |
| Model | BPU 2540A US |
| Part Number | 5000610360 |
| Type | Reversible vibratory plate |
| Operating Weight | 309 lb / 145 kg |
| ENGINE SPECIFICATIONS | |
| Engine Manufacturer | Honda |
| Engine Model | GX160 |
| Engine Type | Air-cooled, single-cylinder, 4-stroke gasoline |
| Cylinder Capacity | 9.9 in³ / 163 cm³ |
| Max Power Output | 5.5 hp @ 3,600 rpm / 4.0 kW @ 3,600 rpm |
| Operating Power | 3.9 hp / 2.9 kW |
| Effective Power | 4.2 hp / 3.1 kW |
| Fuel Type | Gasoline (unleaded, >86 octane) |
| Fuel Consumption | 0.2 GPH US / 0.80 L/hr |
| Tank Capacity | 1.0 gal US / 3.60 L |
| Oil Volume | 0.2 gal US / 0.60 L |
| Oil Specification | SAE 10W-30 |
| Spark Plug | NGK BP-6 ES |
| PERFORMANCE SPECIFICATIONS | |
| Centrifugal Force | 5,625 lbf / 25.0 kN |
| Vibration Frequency | 90 Hz / 5,400 vpm |
| Forward/Reverse Speed | 68.9 ft/min / 21 m/min |
| Area Capacity | 5,425 ft²/h / 504 m²/h |
| Gradeability | 30% |
| DIMENSIONS | |
| Working Width | 15.8 in / 400 mm |
| Machine Height | 25.5 in / 647 mm |
| Handle Height (Adjustable) | 31.5 - 45.0 in / 800 - 1,143 mm |
| Base Plate Thickness | 0.4 in / 10 mm |
| Ground Clearance | 26.2 - 30.6 in / 666 - 776 mm |
| OPERATING FLUIDS | |
| Exciter Oil Volume | 0.63 qt US / 0.60 L |
| Exciter Oil Type | 75W-90 API GL-4 |
| Hydraulic Fluid Type | Renolin MR 520 |
| Hydraulic Fluid Volume | 0.3 qt US / 0.285 L |
| ENVIRONMENTAL DATA | |
| Operating Temperature | 5 - 104°F / -15 - 40°C |
| Sound Level (LpA) | 81.0 dB(A) |
| Sound Power (LWA) Measured | 107.0 dB(A) |
| Sound Power (LWA) Guaranteed | 108.0 dB(A) |
| HAV Summation | 8.2 ft/s² / 2.5 m/s² |
| Emissions Standard | EPA4/08, EU Stage V |
| FEATURES | |
| Starter Type | Recoil starter |
| Transmission | FKK (automatic centrifugal belt drive) |
| Cooling System | Air cooling |
| Max Engine Tilt | 20° |
| Integrated Wheel Set | Yes |
| Adjustable Guide Handle | Yes |
Questions? Contact our team at [email protected] or 866-611-9369 — DHS Equipment is here to help you choose the best equipment for your job!