The Wacker Neuson 48059 Spring is a genuine OEM component designed for the BS and DS series vibratory rammers, covering a broad range of two-cycle, four-cycle, oil-injected, and diesel-powered models including the BS50-2, BS60-2, BS70-2, BS60-4s, DS70, and DS720, among many others. As a direct OEM replacement, this spring is produced to the same specifications as the original part, ensuring correct mechanical behavior within the rammer's drive or return system. Fitment spans an extensive list of Wacker Neuson rammer configurations across standard, high-altitude, EU, and specialty variants. Always confirm your machine's model number and machine number against the fitment list before ordering.
Key Features
- Genuine OEM Tension and Rate Specification — Manufactured to the exact load rating and free-length of the original, so the spring performs its mechanical function without over- or under-tensioning the assembly.
- Drop-In Replacement — Dimensionally identical to the factory part, allowing straightforward installation without machining or modification to mounting points.
- Broad Rammer Family Coverage — Fits BS50-2, BS50-4s, BS60-2, BS60-4s, BS70-2, BS65-V, DS70, DS720, and legacy BS500/BS600/BS700 series vibratory rammers, as well as select BH-series gasoline breakers.
- Sustained Impact Consistency — A correctly functioning spring maintains the rammer's stroke rhythm; a fatigued or broken spring causes erratic ramming action, reduced compaction depth, and increased wear on surrounding components.
- Genuine Wacker Neuson Part — Sourced directly from Wacker Neuson, carrying the same part number (48059) referenced in the original service documentation for straightforward parts verification.
The spring in a vibratory rammer plays a central role in the machine's reciprocating drive mechanism, storing and releasing energy with each stroke cycle to maintain consistent up-and-down impact motion. When this spring loses its rated tension through fatigue, corrosion, or fracture, the rammer loses stroke consistency — resulting in uneven compaction, increased vibration transmitted to the operator, and additional stress on the crankcase and shoe assembly. Replacing a worn spring promptly restores the machine's full compaction output and protects the integrity of adjacent drivetrain components.
Part Details
| Part Number | 48059 |
|---|---|
| Brand | Wacker Neuson |
| Part Type | Genuine OEM |
| Description | Spring |
Compatibility & Fitment
| Name | Model | Machine Number |
|---|---|---|
| BS50-2i | BS50-2i | 5000009383, 5000009338, 5000620955, 5000620026, 5000009473, 5000620611, 5000009332, 5200000661, 5200000642, 5200000659, 5200000643, 5200000658, 5200000660, 5200000657, 5200000678, 5200000687, 5200011099, 5200003696, 5100014907, 5100016649, 5100016648, 5100016650, 5200025428, 5200025429, 5100028037 |
| 250mm/10in Shoe, Vibratory Ram mer | BS50-2 | 5000009384, 5000620733, 5000620025, 5000620610, 5000620048, 5000620609, 5200000677, 5200000656, 5200000686, 5200000655, 5200000652, 5200000685, 5200000653, 5200000654, 5200000641, 5000009380, 5000009382, 5100014171, 5100016644, 5100016645, 5100016646, 5100016647 |
| Oil-injected Rammer with 250mm /10in Shoe | BS50-2i EU | 5000009412, 5000009414, 5000009416 |
| 280mm/11in Shoe, Oil-injected High Alt. Rammer | BS60-2i | 5000009393, 5000009339, 5000620906, 5000620613, 5000620614, 5200000665, 5200000645, 5200000646, 5200000664, 5200000689, 5200000682, 5200000690, 5100014908, 5100028038 |
| 280mm/11in Shoe, Vibratory Ram mer | BS50-2 EU | 5000009413, 5000009410, 5000009411 |
| 330mm/13in Shoe, Oil-injected Rammer | BS70-2i | 5000009341, 5000009401, 5200000649, 5200000673, 5200000650, 5200000672, 5100014909, 5100016653 |
| Vibratory Rammer with 280mm/11 in Shoe | BS60-2 | 5000620905, 5000620612, 5200000681, 5200000688, 5200000663, 5200019205, 5000009388, 5000009391, 5100014847, 5200000666 |
| Oil-injected Rammer with 280mm /11in Shoe | BS60-2i EU | 5000009420, 5000009419 |
| Vibratory Rammer with 280mm/11 in Shoe | BS60-2 EU | 5000009421, 5000009417, 5000009418 |
| Vibratory Rammer with 280mm/11 in Shoe | BS70-2 | 5000620907, 5200000671, 5200000670, 5200000684, 5000009397, 5000009399, 5100014905, 5100016652, 5200000676 |
| Oil-injected Rammer with 280mm /11in | BS70-2i EU | 5000009428, 5000009426 |
| Vibratory Rammer with 330mm/13 in Shoe | BS70-2 EU | 5000009425, 5000009424, 5000009427 |
| Variable Speed Rammer with 280 mm/11in Shoe | BS65-V EU | 5000009423 |
| Vibratory Rammer with 280mm/11 in Shoe | BS50-4s | 5000620908, 5000620322, 5000620071, 5000620078, 5200000679, 5200000680, 5200000644, 5200000662 |
| Vibratory Rammer with 280mm/11 in Shoe | BS60-4s | 5000620909, 5000620387, 5000620323, 5000620073, 5000620072, 5000620563, 5000620820, 5200000648, 5200000668, 5200000683, 5200000647, 5200000667, 5200000675, 5200000674, 5200011110, 5200011111 |
| Four-cycle Rammer,280mm/11in S hoe | BS60-4s EU | 5000620388, 5000620483, 5000620074, 5000620812, 5000620813, 5000620819, 5000620816, 5200003883, 5200004239 |
| Four-stroke Vibratory Rammer, 280mm/11in Shoe | BS50-4s EU | 5000620811 |
| DS70 Vibratory Rammer, 11" Plastic Shoe EPA | DS70 | 5000620049, 5000620050, 5000620052, 5000620054, 5000620053, 5000620911, 5000009402, 5000009403, 5000009342 |
| Four-stroke Vibratory Rammer, 280mm/11in Shoe | BS60-4 | 5000620110, 5000620109, 5000009340, 5000620000, 5000620051, 5200022984 |
| Four-stroke Vibratory Rammer, 280mm/11in Shoe | BS50-4 | 5000620108, 5000620077, 5000009386 |
| Vibratory Rammer with 280mm/11 in Shoe | BS500 | 5000007550, 5000008049, 5000008048, 5000009075, 5000009074, 5000008204 |
| Vibratory Rammer with 280mm/11 in Shoe | BS600 | 5000007551, 5000008207, 5000009077, 5000008205, 5000009307 |
| Vibratory Rammer, 280mm/11in S hoe | BS700 | 5000008051, 5000007552, 5000008052, 5000009079, 5000008206, 5000009308 |
| Diesel Vibratory Rammer, 330mm /13in Shoe | DS720 | 5000008203, 5000008200, 5000009059, 5000009060, 5000009309 |
| 280/11in Shoe, Vibratory Ramme r | MS62 | 5200004690 |
| Vibratory Rammer with 254mm/10 in Shoe | BS52Y | 5000007508, 5000008053, 5000008054, 5000009409, 5000007560, 5000007609, 5000007148, 5000007559 |
| 280/11in Shoe, Vibratory Ramme r | MS52 | 5200008222 |
| Variable Speed Vibratory Ramme r, 280mm/11in Shoe | BS650 | 5000008209 |
| Vibratory Rammer, 254mm/10in S hoe | BS500S | 5000009211 |
| Vibratory Rammer, 280mm/11in S hoe | BS600S | 5000009212 |
| 280/11in Shoe, Vibratory Ramme r | MS54 | 5200008223 |
| Oil-injected Rammer, 280mm/11i n Shoe High Altitude | BS600-oi | 5000009262, 5000009166 |
| Vibratory Rammer with 280mm/11 in Shoe | BS50-4HO EU | 5000620818 |
| 2-stroke rammer BS65V, 280 mm shoe | BS65-V | 5200000669, 5000009396, 5100016651 |
| Oil-injected Rammer, 280mm/11i n Shoe | BS500-oi | 5000009165, 5000009343 |
| Oil-injected Rammer, 330mm/13i n Shoe | BS700-oi | 5000009167, 5000009328 |
| Variable Speed Vibratory Ramme r, 280mm/11in Shoe | BS65Y | 5000007567, 5000007566 |
| Gasoline Breaker, tool holder 25x108 | BH 23 | 5000007892, 5000007893, 5000007894, 5000007891, 5000610292, 5000610379, 5000610378, 5000610381, 5000610377, 5000610380, 5000008333 |
| Petrol Breaker BH 23 RS | BH 23 RS | 5000008595 |
| Petrol Breaker BH 22 | BH 22 RS | 5000007953 |
| Gasoline Tie Tamper, tool hold er 27x80 | BH 22 | 5000007890 |
| BH24-BREAKER, 27x80mm round | BH 24 | 5000008937, 5000008994, 5000008993, 5000610293, 5000610382, 5000610342, 5000610383, 5000610385, 5000008992, 5000610384, 5000610386 |
| P. Breaker BH24LowVib EE28x152 | BH 24 Low Vib | 5000610082, 5000610083, 5000008995, 5000610390, 5000610343, 5000610389, 5000610081, 5000610392, 5000610391, 5000610388 |
| Petrol Breaker BH 23 Loxam | BH 23 Loxam | 5000610296 |
| Gasoline Breaker | BH 24 Low Vib RS | 5000008996, 5000610393 |
| BS30 | BS30 | 5000005216, 5100037146 |
| BH 55, 27x80 | BH 55 27x80 | 5100004026 |
| BH 65, 27x80 | BH 65 27x80 | 5100004032 |
| BH65 32x160 | BH 65 32x160 | 5100004036 |
| BH 65, hex 28x152 | BH 65 28x152 | 5100004034 |
| BH 55rw 28x152 | BH 55rw 28x152 | 5100004040 |
| BH 55, hex 28x152 | BH 55 28x152 | 5100004028 |
| BH55rw 25x108 | BH 55rw 25x108 | 5100004039 |
| BH55rw 32x160 | BH 55rw 32x160 | 5100004042 |
| BH55rw 28x160 | BH 55rw 28x160 | 5100004041 |
| BH55 28x160 | BH 55 28x160 | 5100004029 |
| BH55rw 27x80 | BH 55rw 27x80 | 5100004038 |
| BH65 28x160 | BH 65 28x160 | 5100004035 |
| Petrol Breaker | BH 55 27x80 CN | 5100004030 |
| BH 65, hex 25x108 | BH 65 25x108 | 5100004033 |
| BH55RW RS 27x80 | BH 55rw rs 27x80 | 5100004043 |
| BH 55, hex 25x108 | BH 55 25x108 | 5100004027 |
| Petrol Breaker | BH 55 27x80 JP | 5100004031 |
| BH55rw rs 27x80 | BH55rw rs 27x80 | 5100047103 |
| ND-40-I(BH23) | ND-40-I(BH23) | 5100060159 |
| BS60-2plus 11in | BS60-2plus 11in | 5100030604 |
| BH65 32x160 | BH65 32x160 | 5100047069 |
| BS50-2plus 6in (24mm) | BS50-2plus 6in (24mm) | 5100030597 |
| BS50-2PLUS 11IN HA US | BS50-2plus 11in ha US | 5100030595 |
| BS50-2plus 11in | BS50-2plus 11in | 5100030596 |
| BH55rw 27x80 | BH55rw 27x80 | 5100047100 |
| BH65 28x160 | BH65 28x160 | 5100047068, 5100051587 |
| BS50-2plus 11in US | BS50-2plus 11in US | 5100030594 |
| BS60-2plus 11in CN | BS60-2plus 11in CN | 5100039660 |
| Petrol Breaker BH 23 SJT | BH 23 SJT | 5000610410 |
| BH55rw 32x160 | BH55rw 32x160 | 5100047102 |
| BS60-2PLUS 11IN HA US | BS60-2plus 11in ha US | 5100030603 |
| BH55rw 28x160 | BH55rw 28x160 | 5100047101 |
| BS60-2plus 11in US | BS60-2plus 11in US | 5100030602 |
| BH65 Gasoline Breaker | BH 65 28x152 US | 5100004037 |
| BH65 25x108 | BH65 25x108 | 5100047107 |
| BH65 27X80 | BH65 27x80 | 5100047106 |
| BH65 Gasoline Breaker | BH 65 | 5000610387 |
| BH 23 27x80 CN | BH 23 27x80 CN | 5100010066 |
| BH55 25x108 | BH55 25x108 | 5100047104 |
| BS50-2 11in | BS50-2 11in | 5100030591 |
| BS50-2 11IN US | BS50-2 11in US | 5100030590 |
| BH40 | BH40 27x80 | 5100047309 |
| BH55 27x80 | BH55 27x80 | 5100047063 |
| BS70-2plus 11in | BS70-2plus 11in | 5100030609 |
| BS60-2 11IN | BS60-2 11in | 5100030600, 5100037561, 5100051580 |
| BS70-2 11in | BS70-2 11in | 5100030607 |
| BS70-2plus 11in US | BS70-2plus 11in US | 5100030608 |
| BH55 28x160 | BH55 28x160 | 5100047105 |
| BS50-2 6in | BS50-2 6in | 5100030592 |
| BH40rs | BH40rs 27x80 o. bsz | 5100048665 |
| BS62-2/28 | BS62-2/28 | 5100070149 |
| BS62-2b/28 | BS62-2b/28 | 5100061964 |
| BS62-2lb/16 | BS62-2lb/16 | 5100061965 |
| BS50-2 10IN | BS50-2 10in | 5100058346 |
| Vibratory Rammer | BS60Y | 5000006779, 5000007509 |
| Vibratory Rammer with 250mm/10 in Shoe | BS45Y | 5000007137 |
| DS70Y 13" | DS70Y 13in | 5100030612 |
| Petrol Breaker | ND-40-II(BH19) | 5100048663 |
| Rammer BS68-2b/28 Sunbelt | BS68-2b/28 Sunbelt | 5100070529 |
| Vibratory Rammer with 152mm/6i n Shoe | BS45YA | 5000007558 |
| BS68-2/28 | BS68-2/28 | 5100070150 |
| Petrol Breaker | BH55rw 27x80 SEA | 5100026904 |
| Petrol Breaker | BH55 27x80 SEA | 5100026903 |
| BS50-2 11'' | BS50-2 11in o. bsz | 5100068309 |
| BS62-2/25 | BS62-2/25 | 5100070151 |
| BS68-2b/28 | BS68-2b/28 | 5100061969 |
| Rammer BS62-2lb/16 Sunbelt | BS62-2lb/16 Sunbelt | 5100070528 |
Verify Before You Order
Fitment is machine-number and revision-specific; always confirm your model and serial number against the fitment list.
Why Buy From DHS Equipment
Every part is verified against the manufacturer's part number before it ships, so what you order is what arrives. We carry parts from leading OEM brands and our own DHS Quality Parts line of professional aftermarket components. Need help finding the right part? Our team is available to confirm compatibility whenever you need it. Orders are processed fast to keep your jobs on track. We don't just sell parts. We keep you jobsite ready.
Questions? Contact our team at [email protected] or 866-611-9369 — DHS Equipment is here to help you maintain peak performance.