The Wacker Neuson Retaining Ring 13mm 73123 Form A is a genuine OEM component designed for the BS-series vibratory rammer lineup, including the BS50-2, BS50-2i, BS60-2, BS60-2i, BS70-2, and BS70-2i families. As a direct-source OEM part, is manufactured to the exact material grade and dimensional specification called out in the original Wacker Neuson parts schema. This retaining ring fits an exceptionally wide range of BS-series rammer configurations — standard, oil-injected, variable-speed, EU, and high-altitude variants — making it a reliable single-part-number solution across your fleet. Confirm your model number against the fitment list before ordering to ensure a correct match.
Key Features
- Genuine OEM Dimensional Accuracy — Manufactured to the exact 13mm Form A profile specified by Wacker Neuson, ensuring the ring seats and retains with the correct snap force for this application.
- Drop-In Installation — Replaces the original retaining ring without reworking the groove or mating bore; the Form A geometry matches the machined groove dimensions used across the BS rammer family.
- Broad BS-Series Coverage — Fits BS50-2, BS50-2i, BS60-2, BS60-2i, BS70-2, BS70-2i, BS500, BS600, BS700, BS65-V, and related model variants, including standard, oil-injected, EU, and high-altitude configurations.
- Maintains Internal Component Retention — A correctly installed retaining ring prevents axial movement of internal shafts and assemblies; a worn, deformed, or missing ring can allow components to shift under impact loads, leading to accelerated wear or internal damage.
- OEM Part Number Traceability — Sourced directly through the Wacker Neuson parts network under part number 5000012257, so the specification reference 73123 Form A is fully documented for service records and warranty purposes.
A retaining ring — also called a snap ring or circlip — is a small but load-bearing fastener used to lock rotating or sliding components in position along a shaft or within a bore. In a vibratory rammer, these rings hold internal drivetrain and guide components in precise axial alignment, allowing the machine to deliver consistent impact force stroke after stroke. When a retaining ring deforms, loses its spring tension, or is missing entirely, the retained component can migrate under the machine's repetitive impact loads, causing uneven wear, noise, and potential failure of the surrounding assembly.
Part Details
| Part Number | 5000012257 |
|---|---|
| Old Part Number | 0012257 |
| Brand | Wacker Neuson |
| Part Type | Genuine OEM |
| Description | Retaining Ring 13mm 73123 Form A |
Compatibility & Fitment
| Name | Model | Machine Number |
|---|---|---|
| BS50-2i | BS50-2i | 5000009338, 5000009383, 5000620955, 5000009473, 5000620026, 5000620611, 5000009332, 5200000642, 5200000643, 5200000657, 5200000658, 5200000659, 5200000660, 5200000661, 5200000678, 5200000687, 5200011099, 5200003696, 5100014907, 5100016648, 5100016649, 5100016650, 5200025428, 5200025429, 5100028037 |
| 250mm/10in Shoe, Vibratory Ram mer | BS50-2 | 5000009384, 5000620733, 5000620025, 5000620048, 5000620609, 5000620610, 5200000677, 5200000652, 5200000653, 5200000655, 5200000656, 5200000685, 5200000686, 5200000641, 5200000654, 5000009380, 5000009382, 5100014171, 5100016644, 5100016645, 5100016646, 5100016647 |
| BS60-2i | BS60-2i | 5000009339, 5000009393, 5000620906, 5000620613, 5000620614, 5200000645, 5200000646, 5200000664, 5200000665, 5200000682, 5200000689, 5200000690, 5100014908, 5100028038 |
| Oil-injected Rammer with 250mm /10in Shoe | BS50-2i EU | 5000009412, 5000009414, 5000009416 |
| 330mm/13in Shoe, Oil-injected Rammer | BS70-2i | 5000009341, 5000009401, 5200000649, 5200000650, 5200000672, 5200000673, 5100014909, 5100016653 |
| Vibratory Rammer with 280mm/11 in Shoe | BS50-2 EU | 5000009410, 5000009411, 5000009413 |
| Oil-injected Rammer with 280mm /11in Shoe | BS60-2i EU | 5000009419, 5000009420 |
| Vibratory Rammer with 280mm/11 in Shoe | BS60-2 | 5000620905, 5000620612, 5200000681, 5200000663, 5200000688, 5200019205, 5000009388, 5000009391, 5100014847, 5200000666 |
| Vibratory Rammer with 280mm/11 in Shoe | BS60-2 EU | 5000009417, 5000009421, 5000009418 |
| Oil-injected Rammer with 330mm /13in Shoe | BS70-2i EU | 5000009426, 5000009428 |
| Vibratory Rammer with 280mm/11 in Shoe | BS70-2 | 5000620907, 5200000671, 5200000670, 5200000684, 5000009397, 5000009399, 5100014905, 5100016652, 5200000676 |
| Variable Speed Rammer with 280 mm/11in Shoe | BS65-V EU | 5000009423 |
| Vibratory Rammer with 280mm/11 in Shoe | BS70-2 EU | 5000009424, 5000009425, 5000009427 |
| Vibratory Rammer with 280mm/11 in Shoe | BS500 | 5000007550, 5000008049, 5000008048, 5000009075, 5000009074, 5000008204 |
| Vibratory Rammer with 280mm/11 in Shoe | BS600 | 5000007551, 5000008207, 5000009077, 5000008205, 5000009307 |
| Vibratory Rammer, 280mm/11in S hoe | BS700 | 5000008051, 5000007552, 5000008052, 5000009079, 5000008206, 5000009308 |
| 280/11in Shoe, Vibratory Ramme r | MS62 | 5200004690 |
| Vibratory Rammer with 254mm/10 in Shoe | BS52Y | 5000007508, 5000008053, 5000008054, 5000009409, 5000007148, 5000007559, 5000007560, 5000007609 |
| 280/11in Shoe, Vibratory Ramme r | MS52 | 5200008222 |
| Variable Speed Vibratory Ramme r, 280mm/11in Shoe | BS650 | 5000008209 |
| Vibratory Rammer, 254mm/10in S hoe | BS500S | 5000009211 |
| Vibratory Rammer, 280mm/11in S hoe | BS600S | 5000009212 |
| Oil-injected Rammer, 280mm/11i n Shoe | BS600-oi | 5000009166, 5000009262 |
| Oil-injected Rammer, 280mm/11i n Shoe | BS500-oi | 5000009165, 5000009343 |
| 2-stroke rammer BS65V, 280 mm shoe | BS65-V | 5200000669, 5000009396, 5100016651 |
| Oil-injected Rammer, 330mm/13i n Shoe | BS700-oi | 5000009167, 5000009328 |
| Variable Speed Vibratory Ramme r, 280mm/11in Shoe | BS65Y | 5000007567, 5000007566 |
| Gasoline Breaker, tool holder 27x80 | BH 23 | 5000007891, 5000007892, 5000007893, 5000007894, 5000610292, 5000610377, 5000610378, 5000610379, 5000610380, 5000610381, 5000008333 |
| Petrol Breaker BH 23 RS | BH 23 RS | 5000008595 |
| Power Cutter BTS 1035 L3 | BTS 1035 L3 | 5000008912, 5000008990, 5000610076, 5000610182 |
| Cut-Off Saws | BTS 1030 L3 | 5000008989, 5000610075 |
| Gasoline Tie Tamper, tool hold er 27x80 | BH 22 | 5000007890 |
| Petrol Breaker BH 22 | BH 22 RS | 5000007953 |
| Cut-Off Saws | BTS 930 L3 | 5000008987, 5000610073 |
| Cut-Off Saws | BTS 935 L3 | 5000008988, 5000610074 |
| Cut-off Saw with 20mm Arbor | BTS 930 | 5000008340 |
| Cut-off Saw with 1in Arbor | BTS 935 | 5000008341 |
| BH24-BREAKER, 27x80mm round | BH 24 | 5000008937, 5000008993, 5000008994, 5000610293, 5000008992, 5000610342, 5000610382, 5000610383, 5000610384, 5000610385, 5000610386 |
| Petr. Breaker BH24LowV.EE27x80 | BH 24 Low Vib | 5000008995, 5000610082, 5000610083, 5000610081, 5000610343, 5000610388, 5000610389, 5000610390, 5000610391, 5000610392 |
| Gasoline Breaker | BH 24 Low Vib RS | 5000008996, 5000610393 |
| Petrol Breaker BH 23 Loxam | BH 23 Loxam | 5000610296 |
| BS30 | BS30 | 5000005216 |
| Cut-off Saw with 1in Arbor | BTS 1035 | 5000007975 |
| Cut-off Saw with 20mm Arbor | BTS 1030 | 5000008339 |
| E.Breaker EHB 11 BL/115 WGB | EHB 11 BL/115 | 5000008741, 5000008733 |
| E.Breaker EHB 11 BLM/115SUL | EHB 11 BLM/115 | 5000008744, 5000008745 |
| BTS 1140L3 SAW | BTS 1140 L3 | 5000610063, 5000610078 |
| BH 55, 27x80 | BH 55 27x80 | 5100004026 |
| BH 55, hex 25x108 | BH 55 25x108 | 5100004027 |
| BH 55, hex 28x152 | BH 55 28x152 | 5100004028 |
| BH55 28x160 | BH 55 28x160 | 5100004029 |
| Petrol Breaker | BH 55 27x80 CN | 5100004030 |
| BH 65, 27x80 | BH 65 27x80 | 5100004032 |
| BH 65, hex 25x108 | BH 65 25x108 | 5100004033 |
| BH 65, hex 28x152 | BH 65 28x152 | 5100004034 |
| BH65 28x160 | BH 65 28x160 | 5100004035 |
| BH65 32x160 | BH 65 32x160 | 5100004036 |
| BH55rw 27x80 | BH 55rw 27x80 | 5100004038 |
| BH55rw 25x108 | BH 55rw 25x108 | 5100004039 |
| BH 55rw 28x152 | BH 55rw 28x152 | 5100004040 |
| BH55rw 28x160 | BH 55rw 28x160 | 5100004041 |
| BH55rw 32x160 | BH 55rw 32x160 | 5100004042 |
| BH55RW RS 27x80 | BH 55rw rs 27x80 | 5100004043 |
| Electric Breaker EHB 11 BL/230 | EHB 11 BL/230 | 5000008395, 5000008740, 5000610233 |
| Electric Drilling/Chisseling H ammer, SDS-max, 115V | EHB 11 BLM/230 | 5000008731, 5000008743, 5000610234 |
| E.Breaker EH 9 BL/115 SUL | EH 9 BL/115 | 5000008736, 5000008734 |
| E.Breaker EH 9 BLM/115 SUL | EH 9 BLM/115 | 5000008738, 5000008739 |
| Electric Drilling/Chisseling H ammer, Spline, 115V | EHB 11 BLS/115 | 5000008742 |
| electric hammer EHB 11 BL 230 | EHB 11 BL/230 Loxam | 5000008754 |
| BH65 Gasoline Breaker | BH 65 | 5000610387 |
| Petrol Breaker BH 23 SJT | BH 23 SJT | 5000610410 |
| Petrol Breaker | BH 55 27x80 JP | 5100004031 |
| BH65 Gasoline Breaker | BH 65 28x152 US | 5100004037 |
| BS50-2plus 11in US | BS50-2plus 11in US | 5100030594 |
| BS50-2PLUS 11IN HA US | BS50-2plus 11in ha US | 5100030595 |
| BS50-2plus 11in | BS50-2plus 11in | 5100030596 |
| BS50-2plus 6in (24mm) | BS50-2plus 6in (24mm) | 5100030597 |
| BS60-2plus 11in US | BS60-2plus 11in US | 5100030602 |
| BS60-2PLUS 11IN HA US | BS60-2plus 11in ha US | 5100030603 |
| BS60-2plus 11in | BS60-2plus 11in | 5100030604 |
| BS60-2plus 11in CN | BS60-2plus 11in CN | 5100039660 |
| BH65 28x160 | BH65 28x160 | 5100047068, 5100051587 |
| BH65 32x160 | BH65 32x160 | 5100047069 |
| BH55rw 27x80 | BH55rw 27x80 | 5100047100 |
| BH55rw 28x160 | BH55rw 28x160 | 5100047101 |
| BH55rw 32x160 | BH55rw 32x160 | 5100047102 |
| BH55rw rs 27x80 | BH55rw rs 27x80 | 5100047103 |
| BH65 27X80 | BH65 27x80 | 5100047106 |
| BH65 25x108 | BH65 25x108 | 5100047107 |
| ND-40-I(BH23) | ND-40-I(BH23) | 5100060159 |
| Electric Breaker w/19x82.5 sha nk, 230V | EH 9 BL/230 | 5000008429, 5000008735, 5000610231 |
| Electric Breaker w/28x152 shan k, 110V | EH 9 BLM/230 | 5000008732, 5000008737, 5000610232 |
| Hammer EH 9 BL/230 Loxam | EH 9 BL/230 Loxam | 5000008753 |
| BH 23 27x80 CN | BH 23 27x80 CN | 5100010066 |
| BS50-2 11IN US | BS50-2 11in US | 5100030590 |
| BS50-2 11in | BS50-2 11in | 5100030591 |
| BS50-2 6in | BS50-2 6in | 5100030592 |
| BS60-2 11IN | BS60-2 11in | 5100030600, 5100037561, 5100051580 |
| BS70-2 11in | BS70-2 11in | 5100030607 |
| BS70-2plus 11in US | BS70-2plus 11in US | 5100030608 |
| BS70-2plus 11in | BS70-2plus 11in | 5100030609 |
| BH55 27x80 | BH55 27x80 | 5100047063 |
| BH55 25x108 | BH55 25x108 | 5100047104 |
| BH55 28x160 | BH55 28x160 | 5100047105 |
| BH40 | BH40 27x80 | 5100047309 |
| BH40rs | BH40rs 27x80 o. bsz | 5100048665 |
| Vibratory Rammer | BS60Y | 5000006779, 5000007509 |
| Electric Drilling/Chisseling H ammer, 19x82.5, 230V | EHB 10/230 | 5000006943, 5000007081, 5000007082, 5000007083, 5000007087, 5000007494 |
| Electric Hammer EHB 10/240 | EHB 10/240 | 5000007084, 5000007085 |
| Electric Drilling/Chisseling H ammer, Spline, 115V | EHB 11/110 | 5000007096 |
| Vibratory Rammer with 250mm/10 in Shoe | BS45Y | 5000007137 |
| Electric Hammer EHB 10/110 | EHB 10/110 | 5000007202, 5000007203, 5000007204 |
| Electric Hammer EHB 10/100 | EHB 10/100 | 5000007205 |
| El. Hammer EHB 10/042/200 | EHB 10/042/200 | 5000007222 |
| El. Hammer EHB 10/115/200 | EHB 10/115/200 | 5000007255 |
| El. Hammer EHB 10/250/200 | EHB 10/250/200 | 5000007264 |
| Cut-off Saw with 1in Arbor | BTS 13 | 5000007338 |
| El. Hammer EHB 10/127 WMM | EHB 10/127 | 5000007351 |
| El. Hammer EH 8/042/200 | EH 8/042/200 | 5000007364 |
| Cut-off saw with 7/8in Arbor | BTS 11 | 5000007421 |
| Vibratory Rammer with 152mm/6i n Shoe | BS45YA | 5000007558 |
| E.Breaker EH 9 BL/230 SIB | EH 9 BL/230 WMI | 5000008917 |
| electric hammer EH9 BLM/230 | EH 9 BLM/230 WMI | 5000008918 |
| E.Breaker EHB 11 BL/230 SIB | EHB 11 BL/230 WMI | 5000008919 |
| E.Breaker EHB 11 BLM/230 SIB | EHB 11 BLM/230 WMI | 5000008920 |
| E.Breaker EHB 11 BLM/230Loxam | EHB 11 BLM/230 Loxam | 5000008997 |
| Petrol Breaker | BH55 27x80 SEA | 5100026903 |
| Petrol Breaker | BH55rw 27x80 SEA | 5100026904 |
| Petrol Breaker | ND-40-II(BH19) | 5100048663 |
| BS50-2 10IN | BS50-2 10in | 5100058346 |
| BS62-2b/28 | BS62-2b/28 | 5100061964 |
| BS62-2lb/16 | BS62-2lb/16 | 5100061965 |
| BS68-2b/28 | BS68-2b/28 | 5100061969 |
| BS50-2 11'' | BS50-2 11in o. bsz | 5100068309 |
| BS62-2/28 | BS62-2/28 | 5100070149 |
| BS68-2/28 | BS68-2/28 | 5100070150 |
| BS62-2/25 | BS62-2/25 | 5100070151 |
| Rammer BS62-2lb/16 Sunbelt | BS62-2lb/16 Sunbelt | 5100070528 |
| Rammer BS68-2b/28 Sunbelt | BS68-2b/28 Sunbelt | 5100070529 |
Verify Before You Order
Fitment is machine-number and revision-specific; always confirm your model and serial number against the fitment list.
Why Buy From DHS Equipment
Every part is verified against the manufacturer's part number before it ships, so what you order is what arrives. We carry parts from leading OEM brands and our own DHS Quality Parts line of professional aftermarket components. Need help finding the right part? Our team is available to confirm compatibility whenever you need it. Orders are processed fast to keep your jobs on track. We don't just sell parts. We keep you jobsite ready.
Questions? Contact our team at [email protected] or 866-611-9369 — DHS Equipment is here to help you maintain peak performance.