The Wacker Neuson Slider is a genuine OEM replacement designed for an exceptionally broad range of Wacker Neuson equipment, including BFS floor saws, CT and CRT concrete trowels, GP and GV portable generators, PT trash pumps, RD tandem rollers, BPU reversible vibratory plates, WB power buggies, and several additional machine families. As a direct genuine OEM part, the is manufactured to the same specifications as the original component installed at the factory, ensuring correct form and function across every compatible model. With fitment spanning dozens of machine series, verifying your model number against the compatibility list before ordering is always recommended. This part is stocked to support the wide installed base of Wacker Neuson equipment found on job sites across North America and beyond.
Key Features
- Genuine OEM Construction: — Produced to original design tolerances, ensuring the slider seats, travels, and bears load exactly as the factory intended — no guesswork on material grade or geometry.
- Direct-Fit Replacement: — Engineered to drop into the original mounting position without rework, matching the original slider's profile, thickness, and bearing surface for straightforward installation.
- Exceptionally Wide Fitment: — A single part number covers BFS floor saws, CT/CRT concrete trowels, GP/GV/GPS generators, PT/PT4 trash pumps, RD tandem rollers, BPU reversible plates, WB power buggies, and more — simplifying parts procurement across a mixed fleet.
- Smooth, Low-Friction Operation: — A correctly functioning slider allows controlled linear or rotational movement between mating components; a worn or damaged slider leads to binding, uneven wear on adjacent parts, and degraded machine performance.
- Protects Surrounding Components: — Replacing a worn slider promptly prevents accelerated wear on the housing, shaft, or mating surfaces it contacts, avoiding more costly repairs down the line.
A slider is a wear component that provides a low-friction bearing surface between two moving or relatively moving parts within an assembly — guiding motion, absorbing lateral load, and protecting harder structural components from direct metal-to-metal contact. Across the many machine families this part serves, the slider keeps guided mechanisms moving smoothly and predictably. When a slider wears thin, becomes scored, or deforms, the resulting play or binding can cause vibration, noise, uneven operation, and premature failure of the components it was protecting — making timely replacement essential to keeping the broader assembly in serviceable condition.
Part Details
| Part Number | 5000074632 |
|---|---|
| Old Part Number | 0074632 |
| Brand | Wacker Neuson |
| Part Type | Genuine OEM |
| Description | Slider |
Compatibility & Fitment
| Name | Model | Machine Number |
|---|---|---|
| BFS940 | BFS940 | 5100029229, 5100054574 |
| BFS1345 | BFS1345 | 5100029230, 5100054575 |
| 1220mm/48in Ride-on Trowel | CRT48-34V | 5000620805, 5000620075, 5200004935 |
| CT36-8A-V | CT36-8A-V | 5000620832, 5000009442 |
| CT36-8A Trowel | CT36-8A | 5000009439, 5000620831 |
| CT48-8A Trowel | CT48-8A | 5000009449 |
| CT48-11A Trowel | CT48-11A | 5000009450, 5000620835 |
| CT48-13A-V Trowel | CT48-13A-V | 5000009452, 5000620836 |
| CT48-8A | CT48-8A EU | 5000620837 |
| RD12A-90 Tandem Roller | RD12A-90 | 5000620058, 5000620320, 5000620369 |
| 75mm/3in Centrifugal Trash Pum p | PT3A | 5000009098, 5000009101, 5000009240, 5000620800, 5000006729, 5000006730, 5100058535, 5100058536, 5100042216 |
| G 7AI | G7AI | 5000009104 |
| Premium Portable Generator | GP5600A | 5000620094, 5000620095, 5000620381, 5000620382, 5000620326, 5000620327, 5000620984, 5000620979, 5000620980, 5000620042, 5000620043, 5000620091, 5000620092, 5000620011, 5000620012, 5100041979 |
| GPS5600A,CAN GFI | GPS5600A | 5000620096, 5000620383, 5000620328, 5000620981, 5000620982, 5000620044, 5000620093, 5000620013 |
| GP6600A GENERATOR,CAN GFI | GP6600A | 5000620100, 5000620101, 5000620384, 5000620329, 5000620330, 5000620045, 5000620046, 5000620097, 5000620098, 5000620014, 5000620015, 5100042220 |
| GPS6600A GENERATOR,CAN GFI | GPS6600A | 5000620102, 5000620386, 5000620331, 5000620047, 5000620099, 5000620016 |
| Portable Generator | GP3800A | 5000620104, 5000620379, 5000620485, 5000620342, 5000620484, 5000620041, 5000620103, 5000620010, 5100041978 |
| Premium Portable Generator | GP6600 | 5000620385, 5000620989, 5000620990, 5000620985, 5000620986 |
| Single Drum Vibratory Roller | RS800A | 5000006581, 5000630011 |
| Single Drum Vibratory Roller | RSS800A | 5000006582, 5000630012 |
| Self-propelled Walk-behind Saw | BFS 1318AS | 5000620085 |
| BFS 2020AS SAW | BFS 2020AS | 5000620086 |
| GV5000A | GV5000A | 5000009346, 5000009351, 5000009361, 5000009356, 5100006204 |
| GV7000A | GV7000A | 5000009348, 5000009353, 5000009358, 5000009363, 5100006205 |
| Hydrostatic Double Drum Vibrat ory Roller | RD11AEC | 5000007695 |
| 50Hz Portable Value Generator | GV5003A | 5000009347, 5000009362, 5100002154, 5000009352, 5000009357 |
| 50Hz Portable Value Generator | GV7003A | 5000009349, 5000009364, 5000009354, 5000009359, 5100002155 |
| Hydrostatic Double Drum Vibrat ory Roller | RD11A | 5000007693 |
| 915mm/36in CE Walk-behind Trow el | CT36AGP | 5000007596, 5000007595 |
| 915mm/36in CE Walk-behind Trow el | CT36AGP-E | 5000008036, 5000008026 |
| 1220mm/48in Walk-behind Trowel | CT48AGP | 5000007602, 5000007603 |
| 1220mm/48in CE Walk-behind Tro wel | CT48AGP-E | 5000008031, 5000008032 |
| 1220mm/48in Walk-behind Trowel | CT48ADP | 5000007598, 5000007599, 5000008199 |
| 1220mm/48in CE Walk-behind Tro wel | CT48ADP-E | 5000008027, 5000008028 |
| RD7 Tandem Roller | RD7A | 5100017196, 5200015243, 5200015246 |
| 1220mm/48in CE Walk-behind Tro wel | CT48AGT-E | 5000007601, 5000008020 |
| 1220mm/48in Walk-behind Trowel | CT48AGT | 5000008019, 5000008041 |
| 915mm/36in CE Walk-behind Trow el | CT36AGT-E | 5000007594, 5000008012 |
| 1220mm/48in CE Walk-behind Tro wel | CT48ADT-E | 5000007597, 5000008016 |
| 915mm/36in CE Walk-behind Trow el | CT36AGT | 5000008014, 5000008011 |
| 1220mm/48in Walk-behind Trowel | CT48ADT | 5000008015, 5000008040 |
| GPS6600A Generator, EPA | GPS6600 | 5000620987, 5000620988 |
| 50Hz Portable Generator | G3.3A | 5000008257, 5000008253, 5000008255, 5000008251 |
| 50Hz Portable Generator | G3.3AE | 5000008258, 5000008252, 5000008254, 5000008256, 5000008259 |
| 50Hz Portable Generator with E lectric Start | GS5.7AE | 5000008285, 5000008279, 5000008281, 5000008283 |
| Portable Generator with Electr ic Start | GS5.6A | 5000007191, 5000008046 |
| 50Hz Portable Generator | G4.6A | 5000008266, 5000008262, 5000008264, 5000008260 |
| 50Hz Portable Generator | G4.6AE | 5000008267, 5000008261, 5000008263, 5000008265, 5000008268 |
| 50Hz Portable Generator with E lectric Start | GS4.6A | 5000008275, 5000008271, 5000008273, 5000008269 |
| 50Hz Portable Generator with E lectric Start | GS4.6AE | 5000008276, 5000008270, 5000008272, 5000008274, 5000008277 |
| 50Hz Portable Generator with E lectric Start | GS5.7A | 5000008284, 5000008278, 5000008280, 5000008282 |
| GP3800A Generator, EPA w/Wheel Kit | GP3800 | 5000620976, 5000620974, 5000620975, 5100031174 |
| GP5600A Generator, EPA w/Wheel Kit | GP5600 | 5000620983 |
| Portable Generator | G3.7A | 5000007189, 5000008044 |
| Portable Generator | G5.6A | 5000007190, 5000008045, 5000009431, 5000620008 |
| BPU 3050A | BPU 3050A | 5000008763 |
| 50Hz Portable Generator | G5.7AE | 5000009015, 5000009019, 5000009017 |
| 1220mm/48in Variable Speed Wal k-behind Trowel | CT48AVP | 5000009219, 5000009220 |
| 50Hz Portable Generator | G5.7A | 5000009012, 5000009014, 5000009018, 5000009016 |
| 1220mm/48in Variable Speed Wal k-behind Trowel | CT48AVT | 5000009217, 5000009218 |
| Reversible Vibratory Plate, 50 kN, 45cm/18in | BPU 5045A | 5000008545 |
| Reversible Vibratory Plate, 35 kN, 45cm/18in | BPU 3545A | 5000008783 |
| 915mm/36in Variable Speed Walk #NAME? | CT36AVP | 5000009235, 5000009236 |
| HPG100A | HPG100A | 5000009507 |
| BPU 3050A US | BPU 3050A US | 5000610361 |
| Basic floor saw, 450mm/18in | BFS 1345AB | 5000008764, 5000610141 |
| BFS 935A SAW,BASIC | BFS 935AB | 5000008910 |
| 915mm/36in Variable Speed Walk #NAME? | CT36AVT | 5000009233, 5000009234 |
| Power Buggy | WB16AE | 5000009284, 5000009042, 5000009266 |
| Power Buggy | WB16AEF | 5000009290, 5000009046, 5000009272 |
| Power Buggy | WB16AES | 5000009291, 5000009047, 5000009273 |
| Power Buggy | WB16AEFS | 5000009296, 5000009052, 5000009278 |
| BFS1350 | BFS1350 CN | 5100042680 |
| Single Direction Vibratory Pla te, 25kN, 50cm/20in | BPS 2550A | 5000007528 |
| HPG50A | HPG50A | 5000009509 |
| BFS1350 | BFS1350 | 5100054576, 5100029231 |
| Power Buggy | WB16A | 5000009282, 5000008021, 5000009264 |
| Power Buggy | WB16AF | 5000009285, 5000008288, 5000009267 |
| Power Buggy | WB16AS | 5000009286, 5000009043, 5000009268 |
| Power Buggy | WB16AFS | 5000009292, 5000009048, 5000009274 |
| BPU 3750Ats | BPU 3750Ats | 5000610408 |
| BPU3750Ats | BPU 3750Ats US | 5000610423 |
| Gasoline Floor Saw, Ø 350 | BFS 80 | 5000006654 |
| BFS1350ALS-SAW | BFS 1350ALS | 5000008885, 5000610399 |
| Gasoline Reversible Vibratory Plate | BPU 3050 | 5000008955 |
| BFS 1318AB SAW | BFS 1318AB | 5000610091 |
| BFS 914AB SAW | BFS 914AB | 5000610092 |
| BPU5545A | BPU 5545A | 5100009657, 5000610346 |
| BPU 5545A US | BPU 5545A US | 5100009658, 5100000678 |
| BPU 4045A US | BPU 4045A US | 5100009663, 5000610403 |
| Gasoline Floor Saw, Ø 450 (350 ) | BFS 100 | 5000007352 |
| Gasoline Floor Saw, 450 drive, cutmatic | BFS 1345AS | 5000008699 |
| Gasoline Floor Saw, 450 drive, cutmatic | BFS 1345ALS | 5000008700 |
| Gasoline Floor Saw, Ø 500 driv e, cutmatic | BFS 1350AS | 5000008752 |
| BFS1350AL-SAW | BFS 1350AL | 5000008898, 5000610398 |
| Floor Saws | BFSX20A | 5000630203 |
| BFS 1345 SAW,ABZ | BFS 1345ABZ | 5000610242 |
| Petrol Floor Saw BFS 940A | BFS 940A | 5000610327, 5100004004 |
| Floor Saws | BFSX18A | 5000630188 |
| Reversible Plates | MPU 29A | 5000630244 |
| Vibration Plate BPU 2950A WSM | BPU 2950A | 5000007873, 5000007962 |
| Gasoline Floor Saw, 450 cutmat ic | BFS 1345A | 5000008697, 5100004007 |
| Gasoline Floor Saw, 450 cutmat ic | BFS 1345AL | 5000008698 |
| Gasoline Floor Saw, Ø 500 cutm atic | BFS 1350A | 5000008751, 5100004011 |
| Portable Generator, 50Hz | G3.3AI | 5000009036 |
| Portable Generator with Electr ic Start, 50Hz | GS5.7AI | 5000009039 |
| Portable Generator, 50Hz | G5.7AI | 5000009040 |
| Power Buggy | WB16AD | 5000009283, 5000008022 |
| Power Buggy | WB16ADE | 5000009287, 5000009044 |
| Power Buggy | WB16ADF | 5000009288, 5000008289 |
| Power Buggy | WB16ADEF | 5000009293, 5000009049 |
| Vibratory plate BPU 4045A | BPU 4045A | 5000610345 |
| Value Generator | GV3800A | 5000620409, 5000620287, 5000620334 |
| Value Generator | GV5600A | 5000620410, 5000620288, 5000620335 |
| Value Portable Generator | GV3800 | 5000620994 |
| Value Portable Generator | GV5600 | 5000620995 |
| Value Portable Generators | GV6600 | 5000620996 |
| 50Hz Portable Generator with E lectric Start | GS5.5A | 5000007105 |
| Vibratory Truss Screed, Power Section | HPG100 | 5000008293 |
| Vibratory Truss Screed, Power Section | HPG50 | 5000008294 |
| Gasoline Floor Saw, 350 cutmat ic | BFS 935A | 5000008694 |
| Gasoline Floor Saw, 350 cutmat ic | BFS 935AL | 5000008695 |
| Gasoline Floor Saw, 350 cutmat ic | BFS 1335A | 5000008696 |
| Portable Generator, 50Hz | G4.6AI | 5000009037 |
| 50Hz Portable Generator with E lectric Start | GS4.6AI | 5000009038 |
| Power Buggy | WB16ADS | 5000009045 |
| Power Buggy | WB16ADES | 5000009050 |
| Power Buggy | WB16ADFS | 5000009051 |
| Power Buggy | WB16ADEFS | 5000009053 |
| Portable Generator | G3.3AIT | 5000009460 |
| Portable Generator | G4.6AIT | 5000009461 |
| BPU3545A-VIBROPLATE | BPU 3545A US | 5000610362 |
| Value Generator, 60Hz | GV6600A | 5000620289, 5000620336 |
| Petrol Floor Saw BFS 1350AB | BFS 1350AB | 5100000089 |
| Petrol Floor Saw BFS 1350ABZ | BFS 1350ABZ | 5100000091 |
| Floor Saw | BFS 914A | 5100004002 |
| Floor Saw | BFS 1318A | 5100004006 |
| BFS1345Az Floor Saw | BFS 1345Az | 5100004008 |
| Gasoline Powered Floor Saw | BFS 1350Az | 5100004012 |
| RD7Af HRC | RD7Af HRC | 5100006342 |
| RD7Afb HRC | RD7Afb HRC | 5100006347 |
| BFS1350 | BFS 1350 | 5100009933 |
| Floor saw BFS940 | BFS 940 | 5100009934 |
| BFS1345 Floor Saw | BFS 1345 | 5100009944 |
| Vibration Plate | BPU3050A CN | 5100039661 |
| PT4A | PT4A | 5100042217, 5100042604 |
| PT3A(I) | PT3A(I) | 5100042614 |
| PT4A(I) | PT4A(I) | 5100042615 |
| BPU5260Ah | BPU5260Ah | 5100077265 |
| BPU6275Ah | BPU6275Ah | 5100077266 |
| BT48A | BT48A | 5100081471 |
Verify Before You Order
Fitment is machine-number and revision-specific; always confirm your model and serial number against the fitment list.
Why Buy From DHS Equipment
Every part is verified against the manufacturer's part number before it ships, so what you order is what arrives. We carry parts from leading OEM brands and our own DHS Quality Parts line of professional aftermarket components. Need help finding the right part? Our team is available to confirm compatibility whenever you need it. Orders are processed fast to keep your jobs on track. We don't just sell parts. We keep you jobsite ready.
Questions? Contact our team at [email protected] or 866-611-9369 — DHS Equipment is here to help you maintain peak performance.