The Wacker Neuson Carburetor is a genuine OEM component designed for a wide range of Wacker Neuson walk-behind concrete trowels, self-priming centrifugal trash pumps, and portable generators. This carburetor serves as a direct replacement across the CT36 and CT48 trowel series, the PT3A trash pump series, and G3.3A and G3.7A portable generator models. As a genuine OEM part, the is produced to the same specifications as the original unit fitted at the factory, ensuring it integrates correctly with your machine's fuel and air delivery system. Confirm your model number before ordering to ensure this carburetor matches your specific machine configuration.
Key Features
- Genuine OEM Fuel Metering Precision — Built to the exact air-to-fuel ratio calibration required by Wacker Neuson engines, maintaining consistent combustion performance across load conditions.
- Direct Drop-In Fitment — Matches the original carburetor's mounting interface, fuel inlet, and throttle linkage connections, allowing straightforward installation without modification to existing components.
- Broad Model Coverage — Fits CT36 and CT48 walk-behind concrete trowel series, PT3A 3-inch centrifugal trash pumps, and G3.3A, G3.3AI, and G3.7A portable generator models across multiple machine configurations.
- Restored Engine Responsiveness — A worn or clogged carburetor causes hard starting, rough idle, and power loss; replacing it with part 5000089294 restores clean throttle response and full engine output.
- Fuel System Integrity — Correct carburetor specification prevents fuel flooding, lean-running conditions, and uncontrolled engine speed — all of which pose operational hazards during concrete finishing or pump operations.
The carburetor is responsible for mixing air and fuel in the correct proportion before delivery to the engine's combustion chamber. On small gasoline engines like those found in Wacker Neuson trowels, pumps, and generators, the carburetor controls idle speed, throttle response, and fuel flow under varying load demands. When the carburetor wears out, becomes blocked with fuel deposits, or develops internal leaks, the engine will typically exhibit symptoms such as difficulty starting, erratic idling, loss of power under load, or excessive fuel consumption — all of which reduce machine productivity and can lead to more serious engine damage if left unaddressed.
Part Details
| Part Number | 5000089294 |
|---|---|
| Old Part Number | 0089294 |
| Brand | Wacker Neuson |
| Part Type | Genuine OEM |
| Description | Carburetor |
Compatibility & Fitment
| Name | Model | Machine Number |
|---|---|---|
| CT36-8A-V Trowel | CT36-8A-V | 5000009442, 5000620832 |
| CT36-8A Trowel | CT36-8A | 5000009439, 5000620831 |
| CT48-8A Trowel | CT48-8A | 5000009449 |
| CT48-8A | CT48-8A EU | 5000620837 |
| PT3A | PT3A | 5000009101, 5000009240, 5000009098, 5000620800, 5000006729, 5000006730, 5100058535, 5100058536 |
| 915mm/36in CE Walk-behind Trow el | CT36AGP | 5000007596, 5000007595 |
| 915mm/36in CE Walk-behind Trow el | CT36AGP-E | 5000008036, 5000008026 |
| 1220mm/48in Walk-behind Trowel | CT48ADP | 5000007598, 5000007599, 5000008199 |
| 1220mm/48in CE Walk-behind Tro wel | CT48ADP-E | 5000008027, 5000008028 |
| 915mm/36in CE Walk-behind Trow el | CT36AGT-E | 5000007594, 5000008012 |
| 1220mm/48in CE Walk-behind Tro wel | CT48ADT-E | 5000007597, 5000008016 |
| 915mm/36in CE Walk-behind Trow el | CT36AGT | 5000008014, 5000008011 |
| 1220mm/48in Walk-behind Trowel | CT48ADT | 5000008015, 5000008040 |
| 50Hz Portable Generator | G3.3A | 5000008257, 5000008253, 5000008255, 5000008251 |
| 50Hz Portable Generator | G3.3AE | 5000008258, 5000008252, 5000008254, 5000008256, 5000008259 |
| Portable Generator | G3.7A | 5000007189, 5000008044 |
| 915mm/36in Variable Speed Walk #NAME? | CT36AVP | 5000009235, 5000009236 |
| HPG100A | HPG100A | 5000009507 |
| 915mm/36in Variable Speed Walk #NAME? | CT36AVT | 5000009233, 5000009234 |
| Single Direction Vibratory Pla te, 25kN, 50cm/20in | BPS 2550A | 5000007528 |
| HPG50A | HPG50A | 5000009509 |
| Reversible Plates | MPU 29A | 5000630244 |
| Portable Generator, 50Hz | G3.3AI | 5000009036 |
| Vibratory Truss Screed, Power Section | HPG100 | 5000008293 |
| Vibratory Truss Screed, Power Section | HPG50 | 5000008294 |
| Portable Generator | G3.3AIT | 5000009460 |
Verify Before You Order
Fitment is machine-number and revision-specific; always confirm your model and serial number against the fitment list.
Why Buy From DHS Equipment
Every part is verified against the manufacturer's part number before it ships, so what you order is what arrives. We carry parts from leading OEM brands and our own DHS Quality Parts line of professional aftermarket components. Need help finding the right part? Our team is available to confirm compatibility whenever you need it. Orders are processed fast to keep your jobs on track. We don't just sell parts. We keep you jobsite ready.
Questions? Contact our team at [email protected] or 866-611-9369 — DHS Equipment is here to help you maintain peak performance.