The Wacker Neuson Choke Shaft is a genuine OEM component designed for the BS50-2, BS50-2i, BS60-2, BS60-2i, BS65-V, BS70-2, and BS70-2i series vibratory rammers, covering both standard and oil-injected variants across a wide range of shoe sizes. As a factory-sourced part, the is built to the exact tolerances and material specifications of the original, ensuring correct choke operation and consistent engine starting performance. This part fits an extensive range of Wacker Neuson rammer configurations including EU-spec, high-altitude, and BG Bau Approved models, making it a versatile stocking part for dealers and service technicians. Verify your machine's model and serial number against the fitment list before ordering to confirm compatibility.
Key Features
- Genuine OEM Choke Shaft Geometry — Manufactured to Wacker Neuson's exact dimensional spec, ensuring the choke plate seats, rotates, and seals correctly within the carburetor bore for accurate fuel-air restriction.
- Drop-In Carburetor Replacement — Matches the original mounting points and shaft diameter, allowing direct installation without reworking the carburetor body or choke linkage.
- Broad Series Compatibility — Fits BS50-2, BS50-2i, BS60-2, BS60-2i, BS65-V, BS70-2, and BS70-2i rammers, including standard, oil-injected, EU-spec, high-altitude, and BG Bau Approved configurations.
- Consistent Cold-Start Performance — A correctly functioning choke shaft delivers the rich fuel-air mixture needed for reliable cold starts; a worn or damaged shaft causes hard starting, rough idle, and inconsistent engine warm-up.
- Fuel System Integrity — Proper choke shaft fit prevents unmetered air from entering the carburetor, maintaining the correct mixture ratio and protecting the engine from lean-run conditions during start-up.
The choke shaft is the mechanical component inside the carburetor that rotates to open or close the choke plate, controlling the amount of air entering the engine during starting and warm-up. On a cold two-stroke engine, the choke shaft positions the plate to restrict airflow and create a fuel-rich mixture, which is essential for ignition when the engine is cold. When the choke shaft wears, bends, or becomes loose in its bore, the choke plate cannot seal or open fully — leading to flooding, hard starting, poor idle quality, and increased fuel consumption until the fault is corrected.
Part Details
| Part Number | 5000182763 |
|---|---|
| Old Part Number | 0182763 |
| Brand | Wacker Neuson |
| Part Type | Genuine OEM |
| Description | Choke Shaft |
Compatibility & Fitment
| Name | Model | Machine Number |
|---|---|---|
| BS50-2i | BS50-2i | 5000009338, 5000009383, 5000620955, 5000009473, 5000620026, 5000620611, 5200003696 |
| 250mm/10in Shoe, Vibratory Ram mer | BS50-2 | 5000009384, 5000620733, 5000620025, 5000620048, 5000620609, 5000620610 |
| Oil-injected Rammer with 250mm /10in Shoe | BS50-2i EU | 5000009412, 5000009414, 5000009416 |
| BS60-2i | BS60-2i | 5000009339, 5000009393, 5000620906, 5000620613, 5000620614, 5200000664, 5200000689, 5200000646, 5200000665, 5200000690, 5100014908 |
| 330mm/13in Shoe, Oil-injected Rammer | BS70-2i | 5000009341, 5000009401, 5200000649, 5200000650, 5200000672, 5200000673, 5100014909, 5100016653 |
| Vibratory Rammer with 280mm/11 in Shoe | BS50-2 EU | 5000009410, 5000009411, 5000009413 |
| Oil-injected Rammer with 280mm /11in Shoe | BS60-2i EU | 5000009420, 5000009419 |
| Oil-injected Rammer with 330mm /13in Shoe | BS70-2i EU | 5000009426, 5000009428 |
| Vibratory Rammer with 280mm/11 in Shoe | BS60-2 | 5000620905, 5000620612, 5200000681, 5200000663, 5200000688, 5200019205, 5100014847, 5200000666 |
| Vibratory Rammer with 280mm/11 in Shoe | BS70-2 | 5000620907, 5200000671, 5200000670, 5200000684, 5200000676, 5100014905, 5100016652 |
| Vibratory Rammer with 280mm/11 in Shoe | BS60-2 EU | 5000009417, 5000009421 |
| Variable Speed Rammer with 280 mm/11in Shoe | BS65-V EU | 5000009423 |
| Vibratory Rammer with 280mm/11 in Shoe | BS70-2 EU | 5000009424, 5000009425, 5000009427 |
| 2-stroke rammer BS65V, 280 mm shoe | BS65-V | 5200000669, 5100016651 |
Verify Before You Order
Fitment is machine-number and revision-specific; always confirm your model and serial number against the fitment list.
Why Buy From DHS Equipment
Every part is verified against the manufacturer's part number before it ships, so what you order is what arrives. We carry parts from leading OEM brands and our own DHS Quality Parts line of professional aftermarket components. Need help finding the right part? Our team is available to confirm compatibility whenever you need it. Orders are processed fast to keep your jobs on track. We don't just sell parts. We keep you jobsite ready.
Questions? Contact our team at [email protected] or 866-611-9369 — DHS Equipment is here to help you maintain peak performance.