The Wacker Neuson Screw M8 X 40 Hex Head is a genuine OEM fastener designed for a wide range of Wacker Neuson equipment, including BFS floor saws, CT and CRT concrete trowels, G-Series portable generators, and WP and VP vibratory plate compactors. Sourced directly from Wacker Neuson, this fastener meets the exact thread pitch, length, and tensile specifications called out in the original equipment build. With coverage spanning dozens of machine configurations across multiple product families, part number is a high-demand hardware item worth keeping on hand. Confirm fitment using your machine's serial number before ordering.
Key Features
- Genuine OEM Tensile Specification — manufactured to the exact M8 x 40 thread and grade specification Wacker Neuson uses in production, ensuring consistent clamping torque across all covered assemblies.
- Hex Head Drive — the hex head profile accepts standard metric wrenches and sockets, allowing fast installation and proper torque application without specialized tooling.
- Broad Cross-Family Fitment — a single part number covers BFS floor saws, CT and CRT concrete trowels, G-Series skid-mounted and mobile generators, WP and VP vibratory plates, and select battery-powered rammers, making it a versatile stocking item for mixed fleets.
- Structural Integrity at the Joint — a correctly torqued OEM-spec fastener maintains proper clamping load on covers, guards, and structural panels; a stripped, corroded, or under-spec replacement can allow components to shift or vibrate loose under operating loads.
- Safety-Critical Hardware — fasteners securing guards, blade housings, and engine covers on floor saws and trowels are subject to vibration and must meet the original grade specification; substituting a lower-grade screw risks guard displacement during operation.
An M8 x 40 hex head screw is a metric fastener with an 8 mm thread diameter and a 40 mm shank length, driven by a hex head for high-torque installation. In construction equipment, fasteners at this size class are commonly used to secure protective covers, structural brackets, engine mounts, and housing panels — areas where correct clamping force directly affects both mechanical integrity and operator safety. When a fastener fails, stretches, or is replaced with an out-of-spec substitute, the clamped joint can loosen progressively under vibration, potentially allowing guards or panels to shift out of position. Using the correct OEM part number ensures the thread engagement, shank strength, and head geometry all match the original design intent.
Part Details
| Part Number | 5000011454 |
|---|---|
| Old Part Number | 0011454 |
| Brand | Wacker Neuson |
| Part Type | Genuine OEM |
| Description | Screw M8 X 40 Hex Head |
Compatibility & Fitment
| Name | Model | Machine Number |
|---|---|---|
| BFS735 | BFS735 | 5100029228, 5100054573 |
| BFS940 | BFS940 | 5100029229, 5100054574 |
| BFS1345 | BFS1345 | 5100029230, 5100054575 |
| BFS1350 | BFS1350 | 5100029231, 5100054576 |
| Skid-mounted Mobile Generator, Custom | G70 | 5000620352, 5000620350, 5000620351, 5000009367, 5000009468, 5000620002, 5000620648, 5000620647, 5000620711, 5000620646, 5200006879, 5200014464, 5000620708, 5200014463, 5200014465, 5200008342, 5200008339, 5200008341, 5200008340, 5200001318, 5100025814, 5100025838, 5200003220, 5200008343 |
| Skid-mounted Mobile Generator | G50 | 5000009467, 5000009366, 5000620001, 5200001062, 5200001063, 5200006878, 5200001060, 5200001061, 5200014322, 5200014319, 5200014320, 5200014323, 5000620707, 5200017829, 5200022589, 5100042434, 5200017830, 5100042430, 5100042435, 5000620710, 5100045494, 5000620964, 5000620965, 5000620966, 5100042431, 5100042433, 5100045085, 5100045493, 5100042432, 5200001317, 5100025812, 5100026954, 5100029210, 5100026955, 5100026956 |
| Mobile Generator, Custom | G25 | 5000620346, 5000620344, 5000620345, 5000620642, 5000009466, 5000620004, 5000620640, 5000620709, 5000620641, 5000009368, 5200003991, 5000620931, 5200014461, 5200014460, 5200014462, 5000621005, 5000620706, 5100022834, 5200001316, 5100025836 |
| Mobile Generator | G85 | 5000009459, 5000620003, 5000009369 |
| 1220mm/48in High Speed Ride-On Trowel | CRT48-31V-H | 5000009086 |
| 1220mm/48in Low Speed Ride-On Trowel | CRT48-25K-L | 5000009084 |
| 1220mm/48in High Speed Ride-On Trowel | CRT48-25K-H | 5000009085 |
| 915mm/36in Ride-On High Speed Trowel | CRT36-23K-H | 5000009083 |
| 915mm/36in Ride-On High Speed Trowel | CRT36-24A-H | 5000009232 |
| Vibratory Plate, 15kN, 400mm/1 5.5in | WP1540AW | 5000008060, 5000009545, 5000009472, 5000630045 |
| Vibratory Plate, 15 kN, 500mm/ 19.5in | WP1550AW | 5000007576, 5000009546, 5000630043, 5000009486 |
| WP1540A VIBROPLATE | WP1540A | 5000008061, 5000630046 |
| WP1550A Single Direction Vibratory Plate | WP1550A | 5000007579, 5000630044 |
| Ride-on Trowel | CRT48-31V-E | 5000009481 |
| Ride-on Trowel | CRT48-31V-ES-E | 5000009482 |
| Ride-on Trowel | CRT36-24A-E | 5000009483 |
| 915mm/36in CE Walk-behind Trow el | CT36AGP | 5000007596, 5000007595 |
| 915mm/36in CE Walk-behind Trow el | CT36AGP-E | 5000008036, 5000008026 |
| 915mm/36in CE Walk-behind Trow el | CT36ADP | 5000007592, 5000007591 |
| 915mm/36in CE Walk-behind Trow el | CT36ADP-E | 5000008034, 5000007697 |
| 1220mm/48in Walk-behind Trowel | CT48AGP | 5000007602, 5000007603 |
| 1220mm/48in CE Walk-behind Tro wel | CT48AGP-E | 5000008031, 5000008032 |
| 1220mm/48in Walk-behind Trowel | CT48ADP | 5000007598, 5000007599, 5000008199 |
| 1220mm/48in CE Walk-behind Tro wel | CT48ADP-E | 5000008027, 5000008028 |
| 762mm/30in CE Walk-behind Trow el | CT30AGT-E | 5000007589, 5000008004 |
| 762mm/30in CE Walk-behind Trow el | CT30AGT | 5000008006, 5000008003 |
| 1220mm/48in Ride-on Trowel, El ectronic Steering | CRT48-31V-ES | 5000009216 |
| 762mm/30in CE Walk-behind Trow el | CT30ADT-E | 5000007587, 5000008002 |
| 1220mm/48in CE Walk-behind Tro wel | CT48AGT-E | 5000007601, 5000008020 |
| 762mm/30in CE Walk-behind Trow el | CT30ADT | 5000008005, 5000008001, 5000008197 |
| 1220mm/48in Walk-behind Trowel | CT48AGT | 5000008019, 5000008041 |
| 915mm/36in CE Walk-behind Trow el | CT36ADT-E | 5000007590, 5000008008, 5000008226 |
| 915mm/36in CE Walk-behind Trow el | CT36AGT-E | 5000007594, 5000008012 |
| 1220mm/48in CE Walk-behind Tro wel | CT48ADT-E | 5000007597, 5000008016 |
| 915mm/36in CE Walk-behind Trow el | CT36ADT | 5000008013, 5000008007, 5000008198, 5000008225 |
| 915mm/36in CE Walk-behind Trow el | CT36AGT | 5000008014, 5000008011 |
| 1220mm/48in Walk-behind Trowel | CT48ADT | 5000008015, 5000008040 |
| 1220mm/48in Walk-behind Trowel | CT48BDT | 5000008017 |
| 915mm/36in Ride-On High Speed Trowel | CRT36-25K-H | 5000620027 |
| Vibratory Plate, 15 kN, 500mm/ 19.5in | WP1550VW | 5000007577 |
| Vibratory Plate, 15 kN, 500mm/ 19.5in | WP1550V | 5000007580 |
| Vibratory Plate, 15 kN, 500mm/ 19.5in | WP1550RW | 5000007578 |
| Vibratory Plate, 15 kN, 500mm/ 19.5in | WP1550R | 5000007581 |
| 915mm/36in Walk-behind Trowel | CT36BDT | 5000008009 |
| WP1540W VIBROPLATE | WP1540W | 5000009326, 5000009547, 5000630066 |
| 1220mm/48in Variable Speed Wal k-behind Trowel | CT48AVP | 5000009219, 5000009220 |
| 1220mm/48in Variable Speed Wal k-behind Trowel | CT48AVT | 5000009217, 5000009218 |
| WP1550W VIBROPLATE | WP1550W | 5000009324, 5000009548, 5000630064 |
| WP1550 VIBROPLATE | WP1550 | 5000009325, 5000630065 |
| WP1540 VIBROPLATE | WP1540 | 5000009327, 5000630067 |
| 915mm/36in CE Electric Walk-be hind Trowel | CT36EDT | 5000009064 |
| Mobile Generator, custom | G120 | 5000620311, 5000620309, 5000620310 |
| 762mm/30in CE Electric Walk-be hind Trowel | CT30EDT | 5000009063 |
| Mobile Generator | G100 | 5000620312, 5000620313, 5000620314 |
| Vibratory Plate | VPA1740 | 5000006794, 5000008062 |
| 915mm/36in Variable Speed Walk #NAME? | CT36AVP | 5000009235, 5000009236 |
| Vibratory Plate | VPA1750 | 5000006792 |
| 915mm/36in Variable Speed Walk #NAME? | CT36AVT | 5000009233, 5000009234 |
| BFS1350 | BFS1350 CN | 5100042680 |
| BFS735 | BFS735 CN | 5100042681 |
| Vibratory Plate (without engin e) | VPX1740 | 5000006800 |
| Vibratory Plate (without engin e) | VPX1750 | 5000006524 |
| P35A | P35A | 5000620956, 5000620958, 5100057755, 5100057756 |
| P35A | P35A EU | 5000620957 |
| Basic floor saw, 450mm/18in | BFS 1345AB | 5000008764 |
| Basic floor saw, ø 450mm/18in | BFS 1345B | 5000008909 |
| BFS 935A SAW,BASIC | BFS 935AB | 5000008910 |
| BFS 935 SAW,BASIC | BFS 935B | 5000008911 |
| Vibratory Plate 500mm/19.5in | VPA1350W | 5000006793 |
| 915mm/36in Walk-behind Trowel | CT36BDT-E | 5000008010 |
| Vibratory Plate 400mm/15.5in | VPA1340 | 5000007154 |
| Single Direction Vibratory Pla te, 20kN, 40cm/16in | DPS2040 | 5000007853 |
| Single Direction Vibratory Pla te, 20kN, 50cm/20in | DPS2050 | 5000007854 |
| AS50e | AS50e | 5100026850 |
| Floor saw BFS735 | BFS 735 | 5100009932 |
| BFS1350 | BFS 1350 | 5100009933 |
| Floor saw BFS940 | BFS 940 | 5100009934 |
| BFS1345 Floor Saw | BFS 1345 | 5100009944 |
| G625 Generator, Standard T2 | G625 | 5100013899 |
| AS60e | AS60e | 5100049787 |
| BT36A | BT36A | 5100081470 |
| BT48A | BT48A | 5100081471 |
| Engine | Engine | 5100044890 |
Verify Before You Order
Fitment is machine-number and revision-specific; always confirm your model and serial number against the fitment list.
Why Buy From DHS Equipment
Every part is verified against the manufacturer's part number before it ships, so what you order is what arrives. We carry parts from leading OEM brands and our own DHS Quality Parts line of professional aftermarket components. Need help finding the right part? Our team is available to confirm compatibility whenever you need it. Orders are processed fast to keep your jobs on track. We don't just sell parts. We keep you jobsite ready.
Questions? Contact our team at [email protected] or 866-611-9369 — DHS Equipment is here to help you maintain peak performance.